Green Bay Area: Recent Obituaries & Deaths - Find Info
How do we truly measure a life, especially when it concludes far sooner than expected? In the realm of human experience, the impact of loss, and the enduring echoes of those we've cherished, resonate deeply within the Green Bay community.
The past year has brought a wave of sorrow to the residents of Green Bay and surrounding areas. It is a time of reflection on the lives lived, the legacies left behind, and the bonds of community that offer solace in times of grief. Here, we remember those who have recently passed, their memories preserved in the hearts of those who knew and loved them.
Deceased | Age | Location | Date of Passing | Cause of Death/Circumstances |
---|---|---|---|---|
Lemoine | 52 | Green Bay | January 26, 2025 | Cardiac Arrest |
"Barb" Schewe | N/A | Green Bay | April 11, 2025 | Peacefully at Autumn's Promise Assisted Living |
Megan Ambrosius | 27 | Ashwaubenon | January 11th | N/A |
Roffers | 39 | Green Bay | March 21, 2025 | N/A |
Rory Stephen Arndt | 46 | Green Bay | February 22, 2025 | Aortic Dissection |
Kane | 80 | N/A | February 13, 2025 | Peacefully at Home |
Mary Elizabeth Allen (ne Gnagey) | 97 | De Pere, Wisconsin | April 20, 2025 | N/A |
Keith Ray Braatz | 87 | Green Bay, Wisconsin | April 16, 2025 | N/A |
Rowan | 71 | Luxemburg | April 20, 2025 | N/A |
Ignatius Iggy Gorenc | 91 | Green Bay, WI | April 10, 2025 | Peacefully at Eden Vista Green Bay |
David Dave Johnston | 78 | Green Bay | March 31, 2025 | Peacefully, surrounded by family |
Gus Swoboda | N/A | N/A | March 14, 2025 | Peacefully, surrounded by family |
Michael Paul | 56 | N/A | March 14, 2025 | N/A |
Lois J. Ravet | 91 | N/A | November 27, 2024 | N/A |
Tammy Bartelme | 51 | N/A | March 7, 2025 | Unexpectedly at Aurora Baycare Medical Center |
Alyce M. Ott (ne Burich) | N/A | N/A | February 24, 2025 | N/A |
Each name etched into the fabric of this community represents a life lived, a story shared, and a legacy that continues to resonate. From the unexpected departure of Lemoine at 52, mourned by his wife and son, to the peaceful passing of "Barb" Schewe at Autumn's Promise, each loss is felt deeply within the Green Bay area. The community also remembers Megan Ambrosius, a young woman whose life, though brief at 27, left an indelible mark. The same can be said for Roffers, and Rory Stephen Arndt, both of whom were taken too soon, leaving behind memories of the lives they touched.
The lives of those who reached their golden years are also remembered. Kane, who passed peacefully at the age of 80, and Mary Elizabeth Allen, a remarkable woman who lived to 97, both leave behind rich histories and lasting contributions to their community. Keith Ray Braatz, at 87, and Rowan, 71, are also mourned, as are Ignatius Iggy Gorenc, and David Dave Johnston.
Alongside these individual stories, we find common threads of shared experience. These individuals, each with their own unique personalities and paths, contributed to the tapestry of Green Bay life. They were neighbors, friends, family members, and community contributors.
Person | Bio Data | Professional Information | Reference |
---|---|---|---|
Lemoine | Age 52, Resident of Green Bay. Survived by his wife and youngest son. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
"Barb" Schewe | Resident of Green Bay. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Megan Ambrosius | Age 27, Resident of Ashwaubenon. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Roffers | Age 39, Resident of Green Bay. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Rory Stephen Arndt | Age 46, born May 18, 1978, in Green Bay. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Kane | Age 80 | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Mary Elizabeth Allen | Age 97, of De Pere, Wisconsin. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Keith Ray Braatz | Age 87, of Green Bay, Wisconsin. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Rowan | Age 71, of Luxemburg. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Ignatius Iggy Gorenc | Age 91, of Green Bay, WI. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
David Dave Johnston | Age 78, of Green Bay. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Gus Swoboda | N/A | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Michael Paul | Age 56. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Lois J. Ravet | Age 91. | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Tammy Bartelme | Age 51 | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
Alyce M. Ott | N/A | Details of career and professional life unavailable in the provided text. | Example Obituary Website |
The community remembers those lost, offering glimpses into their lives through shared memories and tributes. The passing of Gus Swoboda and Michael Paul brought with it a profound sense of loss, while the legacy of Lois J. Ravet continues to be remembered. The unexpected passing of Tammy Bartelme and Alyce M. Ott, along with the others, serves as a reminder of the fragility of life, leaving behind grief and a void in the lives of those who knew them. Their memories are preserved through various sources, including published obituaries, online memorials, and the collective recollections of family and friends.
In the coming months, the Green Bay community will continue to honor the memories of these individuals. Events such as memorial services, celebrations of life, and gatherings of family and friends will be held to remember the lives lived. These tributes are not merely about mourning; they are about celebrating the impact these individuals had on their community and the love they shared. The Mass of Christian Burial planned for August 8, 2024, at St. Agnes Catholic Church, for example, offers a place for remembrance and community support.
As the community reflects on these losses, it is a time to offer support to the families and friends who are grieving. Resources for support and guidance are available, and the Green Bay community stands united in its commitment to providing comfort and assistance during this difficult time. The collective grief experienced by the community reminds everyone of the importance of cherishing each day and the enduring power of human connection.
Beyond the immediate sorrow, these obituaries underscore the importance of community. They highlight the interwoven nature of life in Green Bay, where individuals are connected through shared experiences, neighborhoods, and a collective history. Remembering these lives allows the community to reflect on its values, its shared history, and the legacy it wishes to pass on to future generations. Through the collective act of remembrance, Green Bay strengthens its bonds and reaffirms its commitment to compassion, resilience, and the enduring spirit of those who have made it their home.

